12. Rivière

——————————————————————————-
RIVIÈRE
——————————————————————————-

Great song from Saturday Night Wrist!

Tuning: D A F C G C (Drop C)

——————————————————————————-
1. Verse
——————————————————————————-

Chords:
——-
C G(b13)/B G/B
D|–5–| |–0–| |—–|
A|–7–| |–2–| |–5–|
F|–7–| |–2–| or |–6–|
C|–7–| |-(4)-| |–7–|
G|–0–| |–4–| |–4–|
C|–0–| |—–| |—–|

Play them like this
D|———–5–5-5-5-5–|—–0-0-0-0-0-0—|
A|———–7–7-7-7-7–|—–2-2-2-2-2-2—|
F|—–7-7—7–7-7-7-7–|—–2-2-2-2-2-2—|
C|—–7-7—————|-(4)—————|
G|–0-(0-0)————–|–4—————-|
C|–0——————–|——————-|

——————————————————————————-
2. Pre Chorus
——————————————————————————-

D|—————————————————-|
A|—————————————————-|
F|—————————————————-|
C|———4b5———-4———-4b5——–4——-|
G|————————5———————5—–|
C|–2–2——–2-2–2——-2–2——–2-2——-7–|

——————————————————————————-
3. Chorus
——————————————————————————-

The original version is with two guitars like this:

Guitar 1:
D|-(5)-(5)–5–|
A|–7—5—3–|
F|–7—6—2–|
C|–7—6—4–|
G|————-|
C|————-|

Guitar 2:
D|————-|
A|–10–9—7–|
F|————-|
C|–7—6—4–|
G|————-|
C|————-|

But I have mi own version of this for play it in one guitar like this:

D|——–5–|
A|–7–5–3–|
F|–7–6—–|
C|–7–6–4–|
G|–0——–|
C|–0–6–4–|

Obviously, play the chords with the rhythm of the song…

——————————————————————————-
4. Coda
——————————————————————————-

Version 1: Version 2:
If you like, you can play the fifth too…
D|————| |————|
A|————| |————|
F|————| |————|
C|–2-2–3-3–| |–2-2–3-3–|
G|————| |–2-2–3-3–|
C|–2-2–3-3–|x 12 |–2-2–3-3–|x12

D|—–|
A|—–|
F|—–|
C|-(0)-|
G|–0–|
C|–0–|

——————————————————————————-
TABBED BY: Rats!Rats!Rats! 2007
——————————————————————————-

11. Kimdracula

——————————————————————————-
KIMDRACULA
——————————————————————————-

TUNING: Drop F# (7 Strings Guitar)

——————————————————————————-
1. Verse
——————————————————————————-

C#|—————————|
G#|—————————|
E |–12/14-14-14-14-12-12-12–|
B |—————————|
F#|–10/12-12-12-12-10-10-10–|
C#|–0—–0–0–0–0–0–0—|
F#|–0—–0–0–0–0–0–0—|

C#|——————————-|
G#|——————————-|
E |–75-5-5-5-5-5-5-5/7-7-7-7-5–|
B |——————————-|
F#|–53-3-3-3-3-3-3-3/5-5-5-5-3–|
C#|–0—0-0-0-0-0-0-0—0-0-0-0–|
F#|–0—0-0-0-0-0-0-0—0-0-0-0–|

——————————————————————————-
2. Chorus
——————————————————————————-

C#|————————————————————————|
G#|————————————————————————|
E |————————————————————————|
B |–10-10-10-10-10-10-10–7-7-7-7-7-7-7-7–9-9-9-9-9-9-9-9-9-9-9-9-9-9-9–|
F#|–8–8–8–8–8–8–8—5-5-5-5-5-5-5-5–7-7-7-7-7-7-7-7-7-7-7-7-7-7-7–|
C#|–8–8–8–8–8–8–8—5-5-5-5-5-5-5-5–7-7-7-7-7-7-7-7-7-7-7-7-7-7-7–|
F#|–8–8–8–8–8–8–8—5-5-5-5-5-5-5-5–7-7-7-7-7-7-7-7-7-7-7-7-7-7-7–|

C#|————————————————————————|
G#|————————————————————————|
E |————————————————————————|
B |–14-14-14-14-14-14-14-14-14-14-14-14-14–9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
F#|–12-12-12-12-12-12-12-12-12-12-12-12-12–7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
C#|–12-12-12-12-12-12-12-12-12-12-12-12-12–7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
F#|–12-12-12-12-12-12-12-12-12-12-12-12-12–7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|

C#|————————————————————————|
G#|————————————————————————|
E |————————————————————————|
B |–10-10-10-10-10-10-10-10-10-10-10-10-10–9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
F#|–8–8–8–8–8–8–8–8–8–8–8–8–8—7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
C#|–8–8–8–8–8–8–8–8–8–8–8–8–8—7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
F#|–8–8–8–8–8–8–8–8–8–8–8–8–8—7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|

C#|————————————————-|
G#|————————————————-|
E |————————————————-|
B |–12-12-12-12-12-12-12-12–10-10-10–10–10–10–|
F#|–10-10-10-10-10-10-10-10–8–8–8—8—8—8—|
C#|–10-10-10-10-10-10-10-10–8–8–8—8—8—8—|
F#|–10-10-10-10-10-10-10-10–8–8–8—8—8—8—|

——————————————————————————-
3. Bridge
——————————————————————————-

C#|—————————–|
G#|—————————–|
E |—————————–|
B |—————————–|
F#|—————————–|
C#|–3/5-5-5–5–5/8-8-8-8-8-8–|
F#|–3/5-5-5–5–5/8-8-8-8-8-8–|

——————————————————————————-
TABBED BY: Rats!Rats!Rats! 2007
——————————————————————————-

10. Combat

Tabbed by Devin Davis
Awesome song on Deftones new album “Saturday Night Wrist”
Tuned A Half step down Drop D
This is how i play it on a 6 string guitar.
Stef plays it on a 7 string

Intro
|———————————|
|———————————|
|———————————|
|———————————| x 1
|———–10—-8-8-8-8-8-8-8-8-|
|-10–10-10—-10—————–|

|—————————————————————–|
|—————————————————————–|
|—————————————————————–|
|———-10——————————10———————| x 2
|—————-8-8-8-8-8-8-8-8—————–8-8-8-8-8-8-8-8–|
|-10–10-10—10——————10–10-10—10——————|

Chorus 1
|——————————————————–|
|——————————————————–|
|——————————————————–|
|-5-5—-5-3-3-8—–5-5——8-5—-5-5—-8-5–5-5–3–|
|-5-5-x8-5-3-3-8-x1–5-5-x 8–8-5-x1-5-5-x4-8-5–5-5–3–|
|-5-5—-5-3-3-8—–5-5——8-5—-5-5—-8-5–5-5–3–|

Verse
|——————-|
|——————-|
|———–5—-5–|
|-1—-0—-5—-5–|
|-1—-0—-3—-3–|
|-1—-0—-5—-5–|

Prechorus
|———————————|
|———————————|
|-5–5-5–5–5——————–|
|-5–5-5–5–5–x–3-3-3-3-3-3-3–|
|-3–3-3–3–3–x–3-3-3-3-3-3-3–|
|-5–5-5–5–5–x–3-3-3-3-3-3-3–|

Chorus 2
|————————————————————————|
|————————————————————————|
|————————————————————————|
|-5-5—-5-3-3-8—-5-5—-5-3-3—-8-5-5-5-8-5-5-5-3-6-6-3-6—-6-6-6-3-|
|-5-5-x8-5-3-3-8-x1-5-5-x8-5-3-3-x1-8-5-5-5-8-5-5-5-3-6-6-3-6-x2-6-6-6-3-|
|-5-5—-5-3-3-8—-5-5—-5-3-3—-8-5-5-5-8-5-5-5-3-6-6-3-6—-6-6-6-3-|

Bridge
|———————————————————–|
|———————————————————–|
|———————————————————–|
|-0—-1—-5—-3—-1—–5—-3—-1—–5—-3—-1—–|
|-0-x8-1-x8-5-x8-3-x8-1-x16-5-x8-3-x8-1-x16-5-x8-3-x8-1-x16-|
|-0—-1—-5—-3—-1—–5—-3—-1—–5—-3—-1—–|

Ending
|—————————————|
|—————————————|
|—————————————|
|-5-5—5-5–3-6-6-3-6—–5-5–5-5–3–|
|-5-5—5-5–3-6-6-3-6-x3–5-5–5-5–3–|
|-5-5—5-5–3-6-6-3-6—–5-5–5-5–3–|

Hope you like it!
If your have any questions, e-mail me at crayola_22_88@yahoo.com

9. Pink Cellphone

Tabbed by Devin Davis
Weird song on Deftones new album “Saturday Night Wrist”
Tuned A Half step down Drop D
Im not sure if there is actually any guitar in this song at all.
If there is guitar, it has very weird effects.
This is all i could come up with for people who want to play along to this song. Try
around with some odd effects to get the right sound.

|———————————————————–|
|———————————————————–|
|———————————————————–|
|——-1——–1——–1——–1——–1———1—–|
|———————————————————–|
|-1–1—–1–1—–1–1—–1–1—–1–1—–1–1——1–|

|——————————————————————|
|-16-16-16-16-16-16-16-16-16-16-16-16-16-16-16-16-16/////////////–|
|-x–x–x–x–x–x–x–x–x–x–x–x–x–x–x–x–x—————-|
|-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13/////////////–|
|——————————————————————|
|——————————————————————|

If you have any questions E-mail me at Crayola_22_88@yahoo.com

8. Rats! Rats! Rats!

——————————————————————————-
RATS! RATS! RATS!
——————————————————————————-

Here it is the greatest song from Saturday Night Wrist (in my opinion).
It takes a long time to be tabbed so enjoy it!

TUNING: Drop F# (7 Strings Guitar)

——————————————————————————-
1. Intro
——————————————————————————-
The rhythm is very easy if you learn it.
There are irregular measures so check it out, it goes like this:

—- —- —- —-
7 | | | | | | | | | | |
4 | | | | | | | | | | |
o o o o__o o o o o o_____o

C#|—————————————-|
G#|—————————————-|
E |–10-10-10-10—-10-10-10–10—-10—–|
B |–11-11-11-11—-11-11-11–11—-11—–|
F#|–9–9–9–9—–9–9–9—9—–9——|
C#|–9–9–9–9—–9–9–9—9—–9——|
F#|–9–9–9–9—–9–9–9—9—–9——|

—- —- —- —-
6 | | | | | | | | | |
4 | | | | | | | | | |
o o o o__o o o o o o

C#|—————————————-|
G#|—————————————-|
E |–10-10-10-10—-10-10-10–10—-10—–|
B |–11-11-11-11—-11-11-11–11—-11—–|
F#|–9–9–9–9—–9–9–9—9—–9——|
C#|–9–9–9–9—–9–9–9—9—–9——|
F#|–9–9–9–9—–9–9–9—9—–9——|

to verse…
C#|———————-|
G#|———————-|
E |———————-|
B |–5/8–7————–|
F#|———-7–5/7–4*–|
C#|–3/6–5————–|
F#|———-7–5/7——|

——————————————————————————-
2. Verse 1
——————————————————————————-

—- —- —- —-
7 | | | | | | | | | | | ——–
4 | | | | | | | | | | | |
o o o o__o o o o o o_____o |
|
C#|—————————————-| |
G#|—————————————-| |
E |–10-10-10-10—-10-10-10–10—-10—–| |
B |–11-11-11-11—-11-11-11–11—-11—–| |
F#|–9–9–9–9—–9–9–9—9—–9——| |
C#|–9–9–9–9—–9–9–9—9—–9——| |
F#|–9–9–9–9—–9–9–9—9—–9——| |
| x4
|
—- —- —- —- |
6 | | | | | | | | | | |
4 | | | | | | | | | | |
o o o o__o o o o o o |
|
C#|—————————————-| |
G#|—————————————-| |
E |–10-10-10-10—-10-10-10–10—-10—–| |
B |–11-11-11-11—-11-11-11–11—-11—–| |
F#|–9–9–9–9—–9–9–9—9—–9——| |
C#|–9–9–9–9—–9–9–9—9—–9——| |
F#|–9–9–9–9—–9–9–9—9—–9——| ——–

to chorus…
C#|————-|
G#|————-|
E |–6—6—6–|
B |–7—7—7–|
F#|–5—5—5–|
C#|–5—5—5–|
F#|–5—5—5–|

——————————————————————————-
3. Chorus
——————————————————————————-

—————¬ ————¬
x4 x4
C#|——————-|————–|
G#|——————-|————–|
E |——————-|————–|
B |–10–10–10-10-10-|-8–8–8-8-8–|
F#|–10–10–10-10-10-|-8–8–8-8-8–|
C#|–8—8—8–8–8–|-6–6–6-6-6–|
F#|–8—8—8–8–8–|-6–6–6-6-6–|

—————¬ ————¬
x4 x4
C#|——————-|————–|—–|
G#|——————-|————–|—–|
E |——————-|————–|—–|
B |–10–10–10-10-10-|-8–8–8-8-8–|—–|
F#|–8—8—8–8–8–|-6–6–6-6-6–|–0–|
C#|–8—8—8–8–8–|-6–6–6-6-6–|–0–|
F#|–8—8—8–8–8–|-6–6–6-6-6–|–0–|

———————-¬
x2
C#|————————|———|
G#|————————|———|
E |————————|———|
B |————————|———| repeat this
F#|–1-1-1-0–0—1-1-1-0–|–x-x-x–|
C#|–1-1-1-0–0—1-1-1-0–|–x-x-x–|
F#|–1-1-1-0–0—1-1-1-0–|–x-x-x–|

——————————————————————————-
4. Verse 2
——————————————————————————-
repeat this twice…
C#|————————————|————————————|
G#|————————————|————————————|
E |-10-10-10-10—-10-10-10–10—-10–|–10-10-10-10—-10-10-10–10—-10-|
B |-11-11-11-11—-11-11-11–11—-11–|–11-11-11-11—-11-11-11–11—-11-|
F#|-9–9–9–9—–9–9–9—9—–9—|–9–9–9–9—–9–9–9—9—–9–|
C#|-9–9–9–9—–9–9–9—9—–9—|–9–9–9–9—–9–9–9—9—–9–|
F#|-9–9–9–9—–9–9–9—9—–9—|–9–9–9–9—–9–9–9—9—–9–|

then…
—- —- —- —-
7 | | | | | | | | | | |
4 | | | | | | | | | | |
o o o o__o o o o o o_____o

C#|—————————————-|
G#|—————————————-|
E |–12-12-12-12—-12-12-12–12—-12—–|
B |–11-11-11-11—-11-11-11–11—-11—–|
F#|–9–9–9–9—–9–9–9—9—–9——|
C#|–9–9–9–9—–9–9–9—9—–9——|
F#|–9–9–9–9—–9–9–9—9—–9——|

—- —- —- —-
6 | | | | | | | | | |
4 | | | | | | | | | |
o o o o__o o o o o o

C#|—————————————-|
G#|—————————————-|
E |–12-12-12-12—-12-12-12–12—-12—–|
B |–11-11-11-11—-11-11-11–11—-11—–|
F#|–9–9–9–9—–9–9–9—9—–9——|
C#|–9–9–9–9—–9–9–9—9—–9——|
F#|–9–9–9–9—–9–9–9—9—–9——|

and then…
C#|————————————|————————————|
G#|————————————|————————————|
E |-10-10-10-10—-10-10-10–10—-10–|–10-10-10-10—-10-10-10–10—-10-|
B |-11-11-11-11—-11-11-11–11—-11–|–11-11-11-11—-11-11-11–11—-11-|
F#|-9–9–9–9—–9–9–9—9—–9—|–9–9–9–9—–9–9–9—9—–9–|
C#|-9–9–9–9—–9–9–9—9—–9—|–9–9–9–9—–9–9–9—9—–9–|
F#|-9–9–9–9—–9–9–9—9—–9—|–9–9–9–9—–9–9–9—9—–9–|

repeat the whole part…

and then to chorus…
C#|————-|
G#|————-|
E |–6—6—6–|
B |–7—7—7–|
F#|–5—5—5–|
C#|–5—5—5–|
F#|–5—5—5–|

——————————————————————————-
5. Bridge
——————————————————————————-
Coming from the Chorus…
P.M.——————¬
C#|————————-| |————————-|
G#|————————-| |————————-|
E |————————-| |————————-|
B |————————-| or |————————-|
F#|–x-x-x—x-x-x—x-x-x–| |–0-0-0—0-0-0—0-0-0–|
C#|–x-x-x—x-x-x—x-x-x–| |–0-0-0—0-0-0—0-0-0–|
F#|–x-x-x—x-x-x—x-x-x–| |–0-0-0—0-0-0—0-0-0–|

(I like more the first version)

This part is really hard to play at first so practice it slowly.
Check the accents and get the style of it.

> > >
——- ——- ——- ——-
|-|-|-| |-|-|-| |-|-|-| |-|-|-|
| | | | | | | | | | | | | | | |
o o o o o o o o o o o o o o o o
C#|——————————————–|
G#|——————————————–|
E |——————————————–|
B |——————————————–|
F#|–5-4-3-4—-3-4-5-4—-3-4-3-4—-5-4-3-4–|
C#|–5-4-3-4—-3-4-5-4—-3-4-3-4—-5-4-3-4–|
F#|–5-4-3-4—-3-4-5-4—-3-4-3-4—-5-4-3-4–|

C#|——————–|
G#|——————–|
E |——————–|
B |–7–5–8–7–5–8–|
F#|–5–3–6–5–3–6–|
C#|–5–3–6–5–3–6–|
F#|-(5–3–6–5–3–6)-|

( )= if you want, play those notes too.

——————————————————————————-
6. Verse 3
——————————————————————————-
repeat this twice…
C#|————————————|————————————|
G#|————————————|————————————|
E |-10-10-10-10—-10-10-10–10—-10–|–10-10-10-10—-10-10-10–10—-10-|
B |-11-11-11-11—-11-11-11–11—-11–|–11-11-11-11—-11-11-11–11—-11-|
F#|-9–9–9–9—–9–9–9—9—–9—|–9–9–9–9—–9–9–9—9—–9–|
C#|-9–9–9–9—–9–9–9—9—–9—|–9–9–9–9—–9–9–9—9—–9–|
F#|-9–9–9–9—–9–9–9—9—–9—|–9–9–9–9—–9–9–9—9—–9–|

then…
C#|————————————|————————————|
G#|————————————|————————————|
E |-12-12-12-12—-12-12-12–12—-12–|–12-12-12-12—-12-12-12–12—-12-|
B |-11-11-11-11—-11-11-11–11—-11–|–11-11-11-11—-11-11-11–11—-11-|
F#|–9–9–9–9—–9–9–9—9—–9–|–9–9–9–9—–9–9–9—9—–9–|
C#|–9–9–9–9—–9–9–9—9—–9–|–9–9–9–9—–9–9–9—9—–9–|
F#|–9–9–9–9—–9–9–9—9—–9–|–9–9–9–9—–9–9–9—9—–9–|

then repeat this five times…
C#|————————————|————————————|
G#|————————————|————————————|
E |-10-10-10-10—-10-10-10–10—-10–|–10-10-10-10—-10-10-10–10—-10-|
B |-11-11-11-11—-11-11-11–11—-11–|–11-11-11-11—-11-11-11–11—-11-|
F#|-9–9–9–9—–9–9–9—9—–9—|–9–9–9–9—–9–9–9—9—–9–|
C#|-9–9–9–9—–9–9–9—9—–9—|–9–9–9–9—–9–9–9—9—–9–|
F#|-9–9–9–9—–9–9–9—9—–9—|–9–9–9–9—–9–9–9—9—–9–|

Chino screams…and then…
C#|————-|
G#|————-|
E |–6—6—6–|
B |–7—7—7–|
F#|–5—5—5–|
C#|–5—5—5–|
F#|–5—5—5–|

——————————————————————————-
7. Song Structure
——————————————————————————-

Intro
Verse 1
Chorus
Verse 2
Chorus
Bridge
Verse 3

——————————————————————————-
8. Symbols
——————————————————————————-
|
|
4th notes o

—-
| |
| |
8th notes o o

——-
|-|-|-|
| | | |
16th notes o o o o

——————————————————————————-
TABBED BY: Rats!Rats!Rats! 2007

7. Xerces

This is how i play the song xerces in standard tuning, it sounds real good. im not going
tab the strumming patterns because they are very easy to figure out
tuning is Dadgbe

Pretty easy to play just figure out the rythm
intro
[———————————-]
[–2–4–6–2———————-]
[–x–x–x–x———————-]
[–3–5–7–3–8–3—————-]
[–4–6–8–4–8–3—————-]
[————–8–3—————-]

verse
basically the same except like this
stef holds the 3’s on one of the measures
[————————]
[-2———————-]
[-x———————-]
[-3–8–3—————-]
[-4–8–3—————-]
[—-8–3—————-]

chorus
[——————————————————–]
[——————————————————–]
[—————7-7-7-7-7——————————–]
[–3–3-3-3-3—7-7-7-7-7–7-7-7-7-7-7-7-7-7-7———–]
[–3–3-3-3-3—5-5-5-5-5–7-7-7-7-7-7-7-7-7-7———–]
[–3–3-3-3-3————–7-7-7-7-7-7-7-7-7-7———–]
then there is another part but i usually dont play it so im not gonna put it in. its
easy to figure out though.

thats about it, if you would like me to tab out any other deftones songs then email me
deftones44330@yahoo.com

6. “U,U,D,D,L,R,L,R,A,B,Select,Start”

Tabbed by Devin Davis
Awesome instrumental on Deftones new album “Saturday Night Wrist”
Tuned A Half step down Drop D
This is how i play it on a 6 string guitar.
Doesnt really have that much of a structure so try to firgure out where it all goes. I tried to put most of it in order.

|———————————————————————-|
|———————————————————————-|
|————-7—5–5/7-7–8-7—————-7—-5–5/7-7–8-7——|
|———7—–5—————8-5———-7—-5—————7—-|
|——-5—————————8-8-8/10————————8–|
|-5-5-5—————————————————————-|

|————————————————————————————————————————————|
|————————————————————————————————————————————|
|————————————————————————————————————————————|
|—8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7–|
|-8———————————————————————————————————————————-|
|————————————————————————————————————————————|

|———-3–3/5–5/6–5—3———–3–5–6–5————————————————-|
|———-x——————-3-4p3-4————————————————————-|
|—-7—–5—————————————————-8—7-8–8/10-7—8—7-8–8/10-7–|
|-7—–5——————————————–5–7–7/8————————————-|
|————————————————————————————————–|
|————————————————————————————————–|

|—————————————————————-|
|—————————————————————-|
|-7—–7—–7—–7—–8–7/8-8/10-7—–7—–7—–7—–7–|
|-7—–7—–7—–7———————–7—–7—–7—–7–|
|-5—–5—–5—–5———————–5—–5—–5—–5–|
|-5—–5—–5—–5———————–5—–5—–5—–5–|

Thats pretty much it.
If you have any questions E-mail me at crayola_22_88@yahoo.com