Like Linus /a

DEFTONES – Like Linus

Guitar TAB

Intro
/////

gtr 1

E|————————————–|
B|————————————–|
G|——–88888888–55555555————|
D|–5555–88888888–55555555–66666666–|
A|–5555–66666666–33333333–66666666–|
E|–3333———————-44444444–|

/\/\/\/\/\/\

gtr 1

E|——————————————|
B|——————————————|
G|————88888888–55555555————|
D|–55555555–88888888–55555555–66666666–|
A|–55555555–66666666–33333333–66666666–|
E|–33333333———————-44444444–|

gtr 2

E|———————————–|
B|———————————–|
G|————8——–5————-|
D|–5———8——–5———-6–|
A|–5———6——–3———-6–|
E|–3—————————–4–|

/\/\/\/\/\

gtr 1

E|——————————————|
B|——————————————|
G|————88888888–55555555————|
D|–55555555–88888888–55555555–66666666–|
A|–55555555–66666666–33333333–66666666–|
E|–33333333———————-44444444–|

gtr 2

E|———————————————————|
B|———————————————————|
G|–1212121212121212/1515151515151515/17/1212121212121212/-|
D|—x-x-x-x-x-x-x-x–x-x-x-x-x-x-x-x/-x–x-x-x-x-x-x-x-x–|
A|–1010101010101010/1313131313131313/15/1010101010101010/-|
E|———————————————————|

E|————|
B|————|
G|–88888888–|
D|–xxxxxxxx–|
A|–66666666–|
E|————|

Verse
/////

E|———————–|
B|———————–|
G|———-6————|
D|———-6———6–|
A|———-4———6–|
E|–3-3-333—3-3-333-4–|

end with:

E|——-|
B|——-|
G|——-|
D|–4-5–|
A|–4-5–|
E|–2-3–|

Chorus
//////

E|——————————————|
B|——————————————|
G|————88888888–55555555————|
D|–55555555–88888888–55555555–66666666–|
A|–55555555–66666666–33333333–66666666–|
E|–33333333———————-44444444–|

Bridge/Outro
////////////

E|———————————————-|
B|———————————————-|
G|———————————————-|
D|–5-x-5-x-6–5-x-5-x-8–5-x-5-x-6–5-x-5-x-4–|
A|–5-x-5-x-6–5-x-5-x-x–5-x-5-x-6–5-x-5-x-4–|
E|–3-x-3-x-4–3-x-3-x-6–3-x-3-x-4–3-x-3-x-2–|

E|——————————————–|
B|——————————————–|
G|——————————————–|
D|–5-x-5-x-6–5-x-5-x-8–5-x-5-x-6–3–4–5–|
A|–5-x-5-x-6–5-x-5-x-x–5-x-5-x-6–3–4–5–|
E|–3-x-3-x-4–3-x-3-x-6–3-x-3-x-4–1–2–3–|

Like Linus /b

DEFTONES – Like Linus

Guitar TAB

Intro
/////

gtr 1

E|————————————–|
B|————————————–|
G|——–88888888–55555555————|
D|–5555–88888888–55555555–66666666–|
A|–5555–66666666–33333333–66666666–|
E|–3333———————-44444444–|

/\/\/\/\/\/\

gtr 1

E|——————————————|
B|——————————————|
G|————88888888–55555555————|
D|–55555555–88888888–55555555–66666666–|
A|–55555555–66666666–33333333–66666666–|
E|–33333333———————-44444444–|

gtr 2

E|———————————–|
B|———————————–|
G|————8——–5————-|
D|–5———8——–5———-6–|
A|–5———6——–3———-6–|
E|–3—————————–4–|

/\/\/\/\/\

gtr 1

E|——————————————|
B|——————————————|
G|————88888888–55555555————|
D|–55555555–88888888–55555555–66666666–|
A|–55555555–66666666–33333333–66666666–|
E|–33333333———————-44444444–|

gtr 2

E|———————————————————|
B|———————————————————|
G|–1212121212121212/1515151515151515/17/1212121212121212/-|
D|—x-x-x-x-x-x-x-x–x-x-x-x-x-x-x-x/-x–x-x-x-x-x-x-x-x–|
A|–1010101010101010/1313131313131313/15/1010101010101010/-|
E|———————————————————|

E|————|
B|————|
G|–88888888–|
D|–xxxxxxxx–|
A|–66666666–|
E|————|

Verse
/////

E|———————–|
B|———————–|
G|———-6————|
D|———-6———6–|
A|———-4———6–|
E|–3-3-333—3-3-333-4–|

end with:

E|——-|
B|——-|
G|——-|
D|–4-5–|
A|–4-5–|
E|–2-3–|

Chorus
//////

E|——————————————|
B|——————————————|
G|————88888888–55555555————|
D|–55555555–88888888–55555555–66666666–|
A|–55555555–66666666–33333333–66666666–|
E|–33333333———————-44444444–|

Bridge/Outro
////////////

E|———————————————-|
B|———————————————-|
G|———————————————-|
D|–5-x-5-x-6–5-x-5-x-8–5-x-5-x-6–5-x-5-x-4–|
A|–5-x-5-x-6–5-x-5-x-x–5-x-5-x-6–5-x-5-x-4–|
E|–3-x-3-x-4–3-x-3-x-6–3-x-3-x-4–3-x-3-x-2–|

E|——————————————–|
B|——————————————–|
G|——————————————–|
D|–5-x-5-x-6–5-x-5-x-8–5-x-5-x-6–3–4–5–|
A|–5-x-5-x-6–5-x-5-x-x–5-x-5-x-6–3–4–5–|
E|–3-x-3-x-4–3-x-3-x-6–3-x-3-x-4–1–2–3–|

“Lovers” inc. “Hexagram)” single – 2003

——————————————————————————-
Lovers – Deftones
www.deftonesworld.com
——————————————————————————-

Tabbed by:Jonathan Mojica
9/23/03
Email:xcrossx1@yahoo.com

Tuning:Really Stef plays it on a 7-string baritone tuned down half a step
I play it on a six string baritone 1/2 step down
Low to High G#,Eb,G#,C#,F#,Bb

intro/Verse
Bb|————————————————————————–|
F#|————————————————————————–|
C#|——————————————–12-12-12-11-11-11————-|
G#|–9-10-9-10-9–9-10-9-10-9–9-10-9-10-9–5——————————–|
Eb|–9-10-9-10-9–9-10-9-10-9–9-10-9-10-9–5–10-10-10–9–9–9————-|
G#|–9-10-9-10-9–9-10-9-10-9–9-10-9-10-9–5——————————–|

Chorus
Bb|————————————————————————–|
F#|————————————————————————–|
C#|————————————————————————–|
G#|–7-8-7–7-7—-7-8-7–7/5-5———————————————-|
Eb|–7-8-7–7-7—-7-8-7–7/5-5———————————————-|
G#|–7-8-7–7-7—-7-8-7–7/5-5———————————————-|

Breakdown Just strum these chords
Bb|————————————————————————–|
F#|–2—————1——————————————————-|
C#|–4—————4——————————————————-|
G#|–4—————4——————————————————-|
Eb|————————————————————————–|
G#|————————————————————————–|

Chino plays this during the breakdown listen to the song for timing.
Bb|-15-14–9—7—-7–9—7-15–7–9—————————————-|
F#|————————————————————————–|
C#|————————————————————————–|
G#|————————————————————————–|
Eb|————————————————————————–|
G#|————————————————————————–|

Song Structure:
Verse x6
Chorus x4
Verse x4
Chorus x8
breakdown x8
Chorus x8
verse x4
Versex8 Modified verse Just leave out the ending its starts to fade out at about 5 times round.

ATF tuning for all of you who don’t want to tune your guitar down to G#
Intro/verse
D#|————————————————————————–|
A#|————————————————————————–|
F#|————————————-7-7-7–6-6-6————————-|
C#|-4-5-4-5-4–4-5-4-5-4–4-5-4-5-4–0—————————————|
G#|-4-5-4-5-4–4-5-4-5-4–4-5-4-5-4–0–5-5-5–4-4-4————————-|
C#|-4-5-4-5-4–4-5-4-5-4–4-5-4-5-4–0—————————————|

Chorus
D#|————————————————————————–|
A#|————————————————————————–|
F#|————————————————————————–|
C#|-2-3-2–2-2—-2-3-2–2/0-0———————————————–|
G#|-2-3-2–2-2—-2-3-2–2/0-0———————————————–|
C#|-2-3-2–2-2—-2-3-2–2/0-0———————————————–|

Just stum these parts about five times each
Breakdown
D#|————————————————————————–|
A#|————————————————————————–|
F#|–2—————1——————————————————-|
C#|–4—————4——————————————————-|
G#|–4—————4——————————————————-|
C#|————————————————————————–|

Chino’s part. You can use the D# string if you want.
A#|-15-14–9—7—-7–9—7-15–7–9—————————————-|

| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note

===============================================================================

“No Ordinary Love” (Sade Cover) inc. “Change (in the house of flies)” single – 2000

Artist: Deftones
Song: No Ordinary Love (Sade Cover)
Tunning: Standard GDAE

G—————————
D————–0————
A—2–2—0-2—0-2–2-0–2
E——–0——————

thats it listen to song for timing!!

Downloaded from www.taborama.com

“Crenshaw” inc. “Change (in the house of flies)” single – 2000

Deftones – Crenshaw
Tabbed By: Steven
EMail: predwarrior15@cox.net

Tuning: Drop (Db-Ab-Db-Gb-Bb-Eb) [Tune down 1/2 step, then tune
the E string to the D string (3rd from the top)]

(P.S. Find the strumming pattern/number of strums yourself.
Just search for “Deftones – Crenshaw (Studio Version)” or something
like that, on KaZaA. There’s a live version, but studio is clearer)

Intro:
Gb|——-13—————^13———|
Db|——-0—————-^0———-|
Ab|——-11—————^11———|
Db|——-0—————-^0———-|
Strum This ^ Then bend up ^ slightly

First Part:
Db|——-13—–|
Ab|——-11—–|
Db|——-11—–|
Strum This ^ Up and Down 16 Times

Rest Into Intro:
Db|-0-|
Ab|-0-|
Db|-0-| Then immediately repeat the intro, first part, and the rest
4 more times.

Second Part:
Db|-7–9—-7–9—-7–9—-7–9–12–11-|Strum This Last Note 9 Times
Ab|-7–9—-7–9—-7–9—-7–9–12–11-|Then Immediately For The
Db|-7–9—-7–9—-7–9—-7–9–12–11-|Last 7 Strums Play..

Second Part (Cnt’d):
Db|-13-|
Ab|-11-| Repeat The Second Part <3 Times>
Db|-11-|

Db|-7–9—-7–9—-7–9—-7–9–12–0~~~~|
Ab|-7–9—-7–9—-7–9—-7–9–12–0~~~~|
Db|-7–9—-7–9—-7–9—-7–9–12–0~~~~|
(~) Let Ring ^

Play this for however many times it does it

The Final Bridge Rest Type Of Riff <1st Part>:
Gb|–13-|
Db|–0–|
Ab|–11-|
Db|–0–|
This ^ Is Strummed A Shit Load Of Times, Then..

The Final Bridge Rest Type Of Riff <2nd Part>:
Gb|–18-|
Db|–0–| Repeat The 1st & 2nd Part <2 Times>, Then..
Ab|–16-|
Db|–0–|

FIGURE THE REST OF THE SONG OUT!!!!!!!!!!!!!
COS’ I’VE DONE GIVEN YOU ALL THE FUCKIN’ RIFFS!!!!!!!!!!!

Downloaded from www.taborama.com

“Be Quiet And Drive-remix” (feat. Jonah & DJ Crook) || inc. “BQAD CD single 2 ” – 1998

 

BAND: Deftones
SONG: BE QUIET AND DRIVE (acoustic remix)

Intro

e———
B———
G–11–11-
d–11–11-
A–9 –9 –
D——9 –

Chorus

e—————————————
B———–11——————-11—–
G–11—–11—11——-11—–11—11–
d–11–11———11—-11—11——–11
A–9 —————-0–9 —————
D———————–9 -9————-

Chorus #2

e—————————-
B—————————-
G–11–x-x-x-x–11–x-x-x-x-x
d–11–x-x-x-x–11–x-x-x-x-x
A–9 –x-x-x-x–9 –x-x-x-x-x
D——x-x-x-x–9 –x-x-x-x-x

Bridge
e——–
B——–
G–5-5-6-
d–5-5-6-
A–5-5-6-
D–5-5-6-

###################################
# http://planeta.clix.pt/deftones #
###################################

“Pink Maggit” (rap/metal version) || exc. “White Pony ” – 2000

 

BAND: Deftones
ALBUM: White Pony
SONG: PINK MAGGOT

Intro & 3rd Chorus
Ab——10–10——10——————————-
Fb–10–10–10-10-10–10-10-10-10-10-10-10-0
Cb————————-8-0-0-0-8-0-0-0-8-0-0-0
Gb————————-8-0-0-0-8-0-0-0-8-0-0-0
Cb————————-8-0-0-0-8-0-0-0-8-0-0-0

Verse
Fb————10-10-10-10-
Cb–5-4-8-0-0-0-0-0-0—
Gb–5-4-8-0-0-0-0-0-0—
Cb–5-4-8-0-0-0-0-0-0—

Chorus/Bridge
Fb————10-10-10——————-
Db–8-8-8-8-0-0-0-0-0-5-5-5-5-4-4-4-
Ab–8-8-8-8-0-0-0-0-0-5-5-5-5-4-4-4-
Db–8-8-8-8-0-0-0-0-0-5-5-5-5-4-4-4-

###################################
# http://planeta.clix.pt/deftones #
###################################