1. Bored

Guitar – Bored
==============
Tune (low to high): e/a/d/g/b/e
Credits to: c0z420 (coz200059@hotmail.com)

Intro
|———————|
|———————|
|———————|
|-888-7-8\7———–|
|-666-5-6\5———–|
|-666-5-6\5———–|
<<<<pm>>>>

Chorus
|————————–|
|————————–|
|———8–8-8–7–7-7-7-|
|–5-5-5–8–8-8–7–7-7-7-|
|–5-5-5–6–6-6–5–5-5-5-|
|–3-3-3——————-|

Verse
Same as intro, with louder distortion.

Chorus

Fill
|———————|
|———————|
|———————|
|-888-7-8-7———–|
|-666-5-6-5———–|
|-666-5-6————-|
<<<pm>>>

Verse, Chorus

Bridge
|—————–|————————-0–|
|—————–|————————-0–|
|—————–|————-*4*4*4*4*4–4–|
|-5555–55-55–55-|-5555–55-55-*5*5*5*5*5–5–|
|-5555–55-55–55-|-5555–55-55—————-|
|-3333–33-33–33-|-3333–33-33—————-|

Chorus

2. Minus Blindfold

Guitar – Minus Blindfold
========================
Tune (low to high): e/a/d/g/b/e

Verse 1
|—————–|—————–|
|——0—–0—-|——0—–0—-|
|—-0—–0–(0)-|—-0—–0–(0)-|
|–2—–4——–|–2—–3——–|
|—————–|—————–|
|—————–|—————–|

Fill 1
|——-|
|——-|
|——-|
|——-|
|-2-2-2-|
|-0-0-0-|

Chorus
|————————————-0–|
|————————————-0–|
|————————————-0–|
|—————–3——————-0–|
|–2-4-4-2–2-4-5-1-5-4—————2–|
|–0-2-2-0–0-2-3—3-2–0-2-2–0-0-2-3–|

Post-chorus 1
|—–|——————-|
|—–|—–*5-*5-*5-*5—|
|—–|—–*5-*5-*5-*5—|
|–2–|—–*5-*5-*5-*5—|
|–2–|——————-|
|–0–|–x—————-|

Verse 1

Verse 2
|——————–|————|
|———–*5*5-*5–|————|
|———–*5*5-*5–|————|
|———–*5*5-*5–|————|
|–2-2–2-2———-|–2-2–2-2–|
|–0-0–0-0———-|–0-0–0-0–|

Verse 1, Chorus

Post-chorus 2
|——–|—————-|
|——–|——–*5*5*5–|
|——–|——–*5*5*5–|
|—–2–|——–*5*5*5–|
|-222-2–|–2-2-2———|
|-000-0–|–0-0-0———|

Verse 1, Verse 2, Verse 1, Fill 1, Chorus

Fill 2
|—|-0-0-0-0-0-0-0-0\\-|
|—|-0-0-0-0-0-0-0-0\\-|
|—|-0-0-0-0-0-0-0-0\\-|
|-2-|-4-4-4-4-4-4-4-4\\-|
|-2-|-4-4-4-4-4-4-4-4\\-|
|-0-|-2-2-2-2-2-2-2-2\\-|

Bridge
|—————-|—————-|
|—————-|—————-|
|—————-|—————-|
|—————-|————3—|
|——1———|——1—–3—|
|–3-3—-1-111–|–3-3—-1–1—|
<<<<<<pm>>>>> <<<pm>>>

Chorus

Outro
|—————|—————|—————|—–*12—-|
|————*4-|—————|————*4-|——-*12–|
|————*4-|—————|————*4-|————|
|————*4-|—————|————*4-|————|
|-2-2—-2——|-2-2—-2——|-2-2—-2——|-2-2–2-2—|
|-0-0-00-0–x—|-0-0-00-0–000-|-0-0-00-0–x—|-0-0–0-0—|

3. One Weak

Guitar – One weak
=================
Tune (low to high): e/a/d/g/b/e
Credits to: c0z420 (coz200059@hotmail.com)

1st Verse
|————————–|————————-|————————-|
|————————–|————————-|————————-|
|————————–|————————-|————————-|
|————————–|—–4~——————|————————-|
|—–4—–4—–4—–5–|—–4~—————5–|—–4—–4—–4—-5–|
|–00-2–00-2–00-2–00-3–|–00-2~————00-3–|–00-2–00-2–00-2-00-3–|
pm ++ ++ ++ ++ ++ ++ ++ ++ ++ ++

Fill
|————————–|
|————————–|
|————————–|
|————————–|
|—-44—-44—-44—-55–|
|–0-22–0-22–0-22–0-33–|

Chorus
|——————————————————|
|——————————————————|
|—————–(0)———————————-|
|–6-6—-6——-(0)———————————-|
|–4-4—-4-66–22-2–5-5-5-5-4-4-4-4-7-7-7-7-5-5-5-5–|
|–4-4—-4-44–00-0–3-3-3-3-2-2-2-2-5-5-5-5-3-3-3-3–|

2nd Verse
|-xx-|——————————-|
|-xx-|——————————-|
|-xx-|——————————-|
|—-|—————————-4–|
|—-|—-44—-44—-44—-4——–|
|—-|–0-22–0-22–0-22–0-2–0-2-3-|

Chorus

Outro
|-xx-|————————|-xx-|——-|
|-xx-|————————|-xx-|——-|
|-xx-|————————|-xx-|–^4—|
|—-|————————|—-|——-|
|—-|–444-222-444-222-4455–|—-|——-|
|—-|–222-000-222-000-2233–|—-|——-|

4. Nosebleed

Guitar – Nosebleed
==================
Tune (low to high): e/a/d/g/b/e
Credits to: intheaisleyelling

Intro fill
|——–|
|——–|
|——–|
|-66—–|
|-44-6-6-|
|—-4-4-|

Chorus
|———————–|
|———————–|
|———————–|
|——-6——-6——-|
|-7-6-7-4-7-6——-444-|
|-5-4-5—5-4-5—5-222-|

Verse
|—————|———————|
|—————|———————|
|—————|——————*4-|
|—————|——-*4*4*4*4*4—-|
|-55-55———|-55-55—————|
|-33-33———|-33-33—————|
<<pm>> <<pm>>

|———————|———————|——————–|—————|
|———————|—————*4—-|——————–|—————|
|—————*5-*5-|—————*4—-|——————–|—————|
|——-*44444–*5-*5-|——-*44444—–*4-|——-*44444—-*4-|——–//6666-|
|-55-55-*44444——–|-55-55-*44444—–*4-|-55-55-*44444—-*4-|–55-55-//4444-|
|-33-33—————|-33-33—————|-33-33————–|–33-33——–|

Chorus, Verse

Interlude
End the chorus with the following fill, then let its harmonics sound until feedback, and right before vocals come in you play the dead notes on the last strings:
|—-|-xx-x-|
|-*3-|-xx-x-|
|-*3-|-xx-x-|
|-*3-|——|
|-*3-|——|
|-*3-|——|
Next tap the higher strings around the neck pickup with the pick, in dead notes, to make those beeping sounds. The rythm is rather random/variated, but here’s an idea:
|-xx————-|
|—-xx———-|
|——-xx-x—–|
|———–x-xx-|
|—————-|
|—————-|
Then follows this riff, first palm-mute and pick softly then release it while picking increasingly harder:
|————————————-|
|—–666————–666————|
|–555—4444444444-555—4444444444–|
|————————————-|
|————————————-|
|————————————-|

Bridge
|———————-|
|———————-|
|———————-|
|-1010-1010-9999999999-|
|-1010-888–9999999999-|
|-888–888–7777777777-|

Interlude, Bridge, Chorus

End
|——–|
|——–|
|——–|
|-*4*4*4-|
|-*4*4*4-|
|——–|

5. Lifter

Guitar – Lifter
===============
Tune (low to high): d/a/d/g/b/e
This song is an exception to the “Adrenaline” standart tunning, which is e/a/d/g/b/e.
Credits to: *S**B*ot*

Verse (palm mute)
Use an octave pedal set to one octave lower to play this.
|—————————————————————————|
|—————————————————————————|
|—————————————————————————|
|—————————————————————————|
|-555-7-7-7-7-7-7-7-5-888-8-8-8-8-8-8—555-7-7-7-7-7-7-7-5-8-8-8-8-8-8-8-8-|
|—————————————————————————|

Chorus
|——–2——–3–|———————–3–|
|——–5——–6–|———————–6–|
|——–4——–5–|———————–5–|
|–0h2-2-2–0h3-3-3–|–0h2-2-2-2h0-00-0h3-3-3–|
|–0h2-2-2–0h3-3-3–|–0h2-2-2-2h0-00-0h3-3-3–|
|–0h2-2-2–0h3-3-3–|–0h2-2-2-2h0-00-0h3-3-3–|

Verse, Chorus

Bridge
|———————————-|
|———————————-|
|———————————-|
|-44444444444444444444444444444444-|
|-44444444444444444444444444444444-|
|-44444444444444444444444444444444-|

Chorus, Verse, Chorus, Bridge, Chorus, Verse

Outro
|————————————-|—22222222—3333333-|—22222222—33333-3–|
|————————————-|—55555555—6666666-|—55555555—66666—-|
|————————————-|—44444444—5555555-|—44444444—55555–5-|
|————————————-|-0h22222222-0h3333333-|-0h22222222-0h33333—-|
|-555-7-7-7-7-7-7-7-5-8-8-8-8-8-8-8-8-|-0h22222222-0h3333333-|-0h22222222-0h33333—-|
|————————————-|-0h22222222-0h3333333-|-0h22222222-0h33333—-|

End
|-2-|
|-5-|
|-4-|
|-2-|
|-2-|
|—|

6. Root

Guitar – Root
=============
Tune (low to high): e/a/d/g/b/e
Credits to: RyKnowe

Intro
|———————————-|————————|
|———————————-|————————|
|—-99—————————-|—-99——————|
|——99-1010-1212–1010-99——-|——99-1010———–|
|–77————————1010–|–77———-1-1–1-1–|
|———————————-|————–0-0–0-0–|

Chorus
|—————————|
|—————————|
|—–44——————–|
|–22-22-44-55-77-55-44-00–|
|–22—-22-33-55-33-22-XX–|
|–00——————-33–|

Bridge
|—————————————|
|—————————————|
|—————————————|
|–1~———1~———1~———1~–|
|–1~—-1111-1~—-1111-1~—-11-1-1~–|
|–0~—-0000-0~—-0000-0~—-00-0-0~–|
pm ++++ ++++ ++ +

Pre-verse
|————————|
|————————|
|——9~———0——|
|——9~—————-|
|-1111-7~—————-|
|-0000-0~—————-|
pm++++

Verse
Palm-mute, then gradually release.
|-xx-|———————————-|
|-xx-|———————————-|
|-xx-|—-99—————————-|
|—-|——99-1010-1212–1010-99——-|
|—-|–77————————1010–|
|—-|———————————-|

Chorus, Pre-verse, Verse, Chorus

Fill
|——|
|——|
|——|
|——|
|-1111-|
|-0000-|
<pm>

Outro
|—————————————————–|
|—————————————————–|
|—————————————————–|
|————————————————3—-|
|–8\7-x-7\6-x-6\5-x-5\4-x-4\3-3——-2——-2–2—|
|–6\5-x-5\4-x-4\3-x-3\2-x-2\1-1–0000-0-00-00-0——|
pm ++++ ++ ++

Bridge

Interlude
|—————-0——————–0—-|——0~-|
|——————0——————-0—|——0~-|
|-(9)——4———0——————0–|——0~-|
|-(9)–2———————————–|-2-2–2~-|
|-(7)—-2———————————|-2-2–2~-|
|-(0)————————————–|-0-0–0~-|

Mellow
|————————————0~——-0~–|——————-|
|————————————0~——-0~–|——————-|
|————————————0~——-0~–|——————-|
|——6–7-6——-6–7-6——2-2–2~–2-2–2~–|–3-3-3——-2-2–|
|–7-8——–8-7-8——–8-7–2-2–2~–2-2–2~–|–3-3-3——-2-2–|
|——————————-0-0–0~–0-0–0~–|–1-1-1——-0-0–|

End
|——1-|
|—–1–|
|—-4—|
|—3—-|
|–3—–|
|-1——|

7. 7 Words

Guitar – 7 words
================
Tune (low to high): e/a/d/g/b/e
Credits to: emaildead_evil4@hotmail.com

Verse
|—————————————————|
|—————————————————|
|-9-9-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-10-10-|
|-9-9-9-9-9-9-9-9-9-9-10-10-10-10-10-10-10-10-10-10-|
|-7-7-7-7-7-7-7-7-7-7–8–8–8–8–8–8–8–8–8–8-|
|-0-0-0-0-0-0-0-0-0-0–0–0–0–0–0–0–0–0–0–0-|

Pre-chorus
|-0-0-0-0-0-0-|
|-0-0-0-0-0-0-|
|-0-0-0-0-0-0-|
|-0-0-0-0-0-0-|
|-0-0-0-0-0-0-|
|-0-0-0-0-0-0-|

Chorus
The right way to play this chorus involve an extremely fast tremolo picking, and would be:
|———————————-|———————————-|
|———————————-|——-9/11-11-11-11-11-11-11-11–|
|——-8/10-10-10-10-10-10-10-10–|———————————-|
|———————————-|———————————-|
|–2-2—————————–|–2-2—————————–|
|–0-0—————————–|–0-0—————————–|

However, since it’s hard to pick fast enough, there’s an alternative (but it requires wide hand oppening and agility):
|———————-|————————-|
|——-6–6–6–6–6–|——11-11-11-11-11-11–|
|——-8h10-10-10-10–|——13h15-15-15-15-15–|
|———————-|————————-|
|–2-2—————–|–2-2——————–|
|–0-0—————–|–0-0——————–|

Verse, Pre-chorus, Chorus

Fill
|———————-|
|———————-|
|———————-|
|———————-|
|-2——–0-0-0-0-0-0-|
|-0——–0-0-0-0-0-0-|
pm +++++++++++

Outro
|————————–|
|————————–|
|————————–|
|————————–|
|-5h7—–8-8-7-7-7-7/8–8-|
|-5h7-0-0-6-6-5-5-5-5/6–6-|
pm + +

Verse, Pre-chorus, Chorus

Chorus variation
|———————————-| |———————-|
|——10/12-12-12-12-12-12-12-12–| or |——-12-12-12-12-12-|
|———————————-| |——-14h16-16-16-16-|
|———————————-| |———————-|
|–2-2—————————–| |–2-2—————–|
|–0-0—————————–| |–0-0—————–|

End
|—————|
|—————|
|—————|
|—————|
|-4-4-4—3-3-3-|
|-2-2-4—1-1-1-|