Buy Canon Powershot S1 IS Here!
| Effective Pixels | Approx. 3.2 million | ||||||||||
| Image Sensor | 1/2.7-inch CCD (Total number of pixels: Approx 3.3 million) | ||||||||||
| Lens | 5.8 (W) - 58 (T) mm (35mm film equivalent: 38 - 380 mm) |
||||||||||
| Digital Zoom | Approx. 3.2x (Up to approx. 32x in combination with the optical zoom) | ||||||||||
| Viewfinder | Color LCD viewfinder (Picture coverage 100%) | ||||||||||
| LCD Monitor | 1.5-inch, low-temperature polycrystalline silicon TFT color LCD (Picture coverage 100%) | ||||||||||
| AF System | TTL autofocus; Focus lock and Manual focus are available. Focusing frame: 1-point AF | ||||||||||
| Shooting Distance (from the front of the lens) |
|
||||||||||
| Shutter | Mechanical shutter + electronic shutter | ||||||||||
| Shutter Speeds | 15 - 1/2000 sec. 1.3 sec. or slower shutter speeds are available in Shutter-speed priority mode or Manual mode. Slow shutter speeds of 15 to 1.3 sec. or slower operate with noise reduction. |
||||||||||
| Light Metering System | Evaluative, Center-weighted average or Spot (Center or AF-point) | ||||||||||
| Exposure | Program AE, Shutter-speed priority AE, Aperture-priority AE or Manual exposure control. AE lock is available. |
||||||||||
| Exposure Compensation | ± 2.0 stops in 1/3-stop increments. | ||||||||||
| Sensitivity | Auto, ISO 50/100/200/400 equivalent | ||||||||||
| White Balance | TTL auto, pre-set (available settings: Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H or Flash) or custom | ||||||||||
| Built-in Flash | Auto*, on*, off * Red-eye reduction is available. | ||||||||||
| Flash Range | 1.0 - 4.2 m (3.3 - 14 ft.) (W),
1.0 - 3.8 m (3.3 - 12 ft.) (T) |
||||||||||
| Flash Exposure | ± 2.0 stops in 1/3-stop increments, FE lock, Slow synchro and 1st-curtain/2nd-curtain flash are available. | ||||||||||
| Shooting Modes |
|
||||||||||
| Continuous Shooting | Approx. 1.7 shots/sec. (Large/Fine mode) | ||||||||||
| Interval Shooting | Shooting interval: approx. 1 - 60 min. (1-min. increments) Number of shots: 2 - 100 shots (Maximum number of shots varies according to CF card capacity.) |
||||||||||
| Self-timer | Activates shutter after an approx. 10-sec./approx. 2-sec. delay | ||||||||||
| Recording Media | CompactFlashTM (CF) card (Type I and Type II) | ||||||||||
| Image Formats |
|
||||||||||
| Compression | Superfine, Fine, Normal | ||||||||||
| Number of Recording Pixels |
|
||||||||||
|
|||||||||||
| Frame Rate | 15 frames/sec. or 30 frames/sec. | ||||||||||
| Audio Data | Sampling frequency: Approx. 22 kHz ; Quantization bit: 16 bit | ||||||||||
| Interface | USB (mini-B, PTP) Audio/Video output (NTSC or PAL selectable, monaural audio) | ||||||||||
| Power Source |
|
||||||||||
| Dimensions | 111.0 x 78.0 x 66.1 mm (4.4 x 3.1 x 2.6 in.) (excluding protrusions) | ||||||||||
| Weight | Approx. 370 g (13.1 oz.) (camera body only) |